Google Fiber Internet Speed Test
Google Fiber is a high-speed internet service offered by Google. It provides users with internet speeds of up to 1 gigabit per second (Gbps), which is significantly faster than most traditional broadband connections. Google Fiber uses fiber optic cables to deliver internet service directly to homes and businesses.
Google Fiber was first introduced in Kansas City, Missouri, in 2012, and has since expanded to other cities across the United States. In addition to internet service, Google Fiber also offers cable TV and phone services in some areas.
Google Fiber is known for its fast and reliable internet speeds, as well as its competitive pricing. However, it is not yet available in all areas, and installation can be limited to certain neighborhoods within a city.
The Google Fiber Internet Speed Test is a tool provided by Google that allows users to test their internet speed. The speed test measures the download and upload speeds of a user's internet connection in megabits per second (Mbps).
To use the Google Fiber Internet Speed Test, simply go to the website (fiber.google.com/speedtest/) and click on the "Start Speed Test" button. The test will begin, and after a few seconds, the results will be displayed on the screen. The test will measure the download speed, upload speed, and latency of the internet connection.
The Google Fiber Internet Speed Test is useful for checking the speed of your internet connection to ensure that it is performing as expected. It can also be helpful for troubleshooting any issues you may be experiencing with your internet connection.
-
Why you need to check your Google Fiber connection speed?
You need to check your Google Fiber internet connection speed because sometimes the promised connection from your ISP may differ from your actual internet speed just by mistake. So, to verify your actual speed with what you are paying for should be kept in mind. Our speed test tool will make it easy for you to check your speed instantly.
What our speed test tool offer?
Our speed test tool offers you a variety of tests for different ISPs. You just have to click the start button and our tool will automatically start the download and upload speed tests and will also measure various other parameters involved in your network speed. The final result of the test will uncover your jitter, latency, download speed, upload speed, and your isp name and country.
What should i do before taking Google Fiber speed test?
Before taking a speed test, please check if your internet connection is not being used by someone else in your local network, or close any programs which may be using your internet connection bandwidth, because if your internet is being used by other programs then the speed test will not give desired results and will show slow connection speed due to slow transfer of data between our server and your computer.
How to take speed test?
Just click "start" button and the test will start automatically without any interruption.
Fastest Cities for Atlantic Broadband
DATE | Country | Latency (ms) | Jitter (ms) | Download Speed (Kbps) | Upload Speed (Kbps) |
---|---|---|---|---|---|
2022-07-09 | United States | 2 | 0 | 866922 | 796697 |
2022-07-09 | United States | 2 | 0 | 778197 | 786424 |
2022-07-07 | United States | 4 | 7 | 220146 | 198430 |
2022-07-07 | United States | 3 | 2 | 787632 | 768467 |
2022-07-07 | United States | 3 | 2 | 720617 | 115834 |
2022-07-05 | United States | 2 | 0 | 767043 | 779030 |
2022-07-01 | United States | 1 | 1 | 596322 | 888179 |
2022-06-30 | United States | 2 | 68 | 4162 | 12718 |
2022-06-29 | United States | 24 | 3 | 150137 | 11241 |
2022-06-28 | United States | 3 | 1 | 25827 | 37120 |
2022-06-28 | United States | 2 | 2 | 21497 | 29468 |
2022-06-28 | United States | 3 | 0 | 101567 | 101071 |
2022-06-28 | United States | 3 | 1 | 101508 | 95329 |
2022-06-22 | United States | 3 | 10 | 818825 | 816591 |
2022-06-20 | United States | 4 | 1 | 315049 | 463092 |
2022-06-20 | United States | 3 | 2 | 189447 | 384576 |
2022-06-19 | United States | 2 | 1 | 261708 | 118017 |
2022-06-19 | United States | 3 | 2 | 203727 | 367195 |
2022-06-19 | United States | 2 | 1 | 223941 | 401062 |
2022-06-19 | United States | 2 | 2 | 716623 | 944784 |
2022-06-19 | United States | 1 | 1 | 712958 | 920628 |
Latest 20 Speed Tests
City | Avg Download Speed (Mbps) | Avg Upload Speed (Mbps) | Avg Ping (ms) |
---|---|---|---|
Tustin | 910 | 0 | 1 |
Lake Elsinore | 895 | 654 | 0 |
Bates City | 874 | 618 | 0 |
Canyon Lake | 716 | 917 | 1 |
San Marcos | 604 | 853 | 3 |
Raytown | 590 | 580 | 17 |
New Braunfels | 579 | 837 | 3 |
Park City | 556 | 361 | 1 |
New Century, KS | 539 | 604 | 1 |
Duluth | 521 | 290 | 1 |
McNeil | 504 | 819 | 1 |
Elroy | 484 | 0 | 1 |
West Valley City | 461 | 428 | 30 |
Raleigh | 461 | 430 | 6 |
Stilwell | 457 | 471 | 2 |
Pittsboro | 447 | 880 | 2 |
Maxwell | 407 | 703 | 5 |
Raymore | 385 | 403 | 2 |
Canoga Park | 384 | 571 | 1 |
Nashville | 378 | 396 | 15 |
FAQ
What is the Approx Download Speed of Google Fiber ?
Google Fiber Approx Download Speed is 274.55 Mb/s
What is the Approx Upload Speed of Google Fiber ?
Google Fiber Approx Upload Speed is 294.92 Mb/s
Google Fiber is safe?
Yes! Google Fiber is safe and our rating is 4.9